Issued at 20251107 09:46:01 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.0 | 6.5 | 1.2 |
| velocity [km/s] | 662.4 | 845.0 | 795.3 |
| density [cm-3] | 0.1 | 6.6 | 4.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 136 | 65 | 170 |
| Maasi (MAS) | 147 | 37 | 195 |
| Kilpisjärvi (KIL) | 140 | 57 | 164 |
| Ivalo (IVA) | 114 | 54 | 173 |
| Muonio (MUO) | 107 | 44 | 170 |
| Sodankylä (SOD) | 117 | 38 | 170 |
| Pello (PEL) | 98 | 32 | 176 |
| Oulujärvi (OUJ) | 92 | 25 | 112 |
| Mekrijärvi (MEK) | 72 | 6 | 24 |
| Hankasalmi (HAN) | 57 | 18 | 60 |
| Nurmijärvi (NUR) | 81 | 19 | 66 |
| Tartu (TAR) | 67 | 14 | 45 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |