Issued at 20250222 14:46:03 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 1.2 | 3.4 | 2.2 |
velocity [km/s] | 281.7 | 326.8 | 299.4 |
density [cm-3] | 0.4 | 2.0 | 1.0 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 37 | 2 | 33 |
Maasi (MAS) | 29 | 2 | 33 |
Kilpisjärvi (KIL) | 29 | 2 | 34 |
Ivalo (IVA) | 23 | 2 | 28 |
Muonio (MUO) | 26 | 2 | 31 |
Sodankylä (SOD) | 23 | 2 | 29 |
Pello (PEL) | 21 | 2 | 29 |
Oulujärvi (OUJ) | 16 | 2 | 25 |
Mekrijärvi (MEK) | 13 | 1 | 15 |
Hankasalmi (HAN) | 14 | 2 | 18 |
Nurmijärvi (NUR) | 13 | 2 | 21 |
Tartu (TAR) | 11 | 1 | 13 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |