Issued at 20250630 20:31:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.1 | 3.6 | -1.1 |
velocity [km/s] | 461.8 | 526.9 | 493.4 |
density [cm-3] | 1.2 | 2.2 | 1.5 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 127 | 27 | 435 |
Maasi (MAS) | 112 | 30 | 445 |
Kilpisjärvi (KIL) | 86 | 23 | 460 |
Ivalo (IVA) | 123 | 15 | 376 |
Muonio (MUO) | 79 | 15 | 462 |
Sodankylä (SOD) | 51 | 12 | 423 |
Pello (PEL) | 43 | 11 | 419 |
Oulujärvi (OUJ) | 17 | 8 | 236 |
Mekrijärvi (MEK) | 10 | 5 | 62 |
Hankasalmi (HAN) | 11 | 6 | 95 |
Nurmijärvi (NUR) | 8 | 6 | 69 |
Tartu (TAR) | 7 | 5 | 47 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |