Issued at 20260307 06:31:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.6 | 7.6 | 2.7 |
| velocity [km/s] | 410.9 | 455.4 | 430.1 |
| density [cm-3] | 0.8 | 3.3 | 2.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 69 | 4 | 41 |
| Maasi (MAS) | 77 | 4 | 41 |
| Kilpisjärvi (KIL) | 104 | 4 | 44 |
| Ivalo (IVA) | 44 | 4 | 32 |
| Muonio (MUO) | 59 | 4 | 32 |
| Sodankylä (SOD) | 32 | 3 | 28 |
| Pello (PEL) | 30 | 4 | 28 |
| Oulujärvi (OUJ) | 17 | 3 | 20 |
| Mekrijärvi (MEK) | 17 | 2 | 14 |
| Hankasalmi (HAN) | 24 | 3 | 16 |
| Nurmijärvi (NUR) | 21 | 3 | 17 |
| Tartu (TAR) | 18 | 2 | 14 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |