Issued at 20251207 15:01:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 4.0 | 8.4 | 6.1 |
| velocity [km/s] | 457.8 | 508.3 | 484.7 |
| density [cm-3] | 0.6 | 3.7 | 1.5 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 13 | 11 | 121 |
| Maasi (MAS) | 18 | 12 | 114 |
| Kilpisjärvi (KIL) | 16 | 12 | 113 |
| Ivalo (IVA) | 13 | 11 | 114 |
| Muonio (MUO) | 13 | 11 | 106 |
| Sodankylä (SOD) | 10 | 11 | 94 |
| Pello (PEL) | 10 | 11 | 92 |
| Oulujärvi (OUJ) | 7 | 8 | 76 |
| Mekrijärvi (MEK) | 5 | 6 | 36 |
| Hankasalmi (HAN) | 5 | 5 | 59 |
| Nurmijärvi (NUR) | 5 | 6 | 56 |
| Tartu (TAR) | 4 | 5 | 27 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |