Issued at 20260408 06:01:03 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.2 | 1.5 | -0.9 |
| velocity [km/s] | 364.1 | 414.0 | 388.6 |
| density [cm-3] | 0.6 | 3.0 | 2.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 22 | 4 | 46 |
| Maasi (MAS) | 24 | 4 | 49 |
| Kilpisjärvi (KIL) | 22 | 5 | 50 |
| Ivalo (IVA) | 17 | 4 | 36 |
| Muonio (MUO) | 19 | 4 | 34 |
| Sodankylä (SOD) | 16 | 4 | 30 |
| Pello (PEL) | 14 | 4 | 29 |
| Oulujärvi (OUJ) | 11 | 4 | 22 |
| Mekrijärvi (MEK) | 8 | 2 | 15 |
| Hankasalmi (HAN) | 4 | 3 | 17 |
| Nurmijärvi (NUR) | 6 | 3 | 18 |
| Tartu (TAR) | 5 | 2 | 15 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |