Issued at 20231005 01:16:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -7.3 | -3.3 | -6.1 |
velocity [km/s] | 423.3 | 457.7 | 443.1 |
density [cm-3] | 6.0 | 8.6 | 6.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 351 | 55 | 414 |
Maasi (MAS) | 363 | 45 | 427 |
Kilpisjärvi (KIL) | 335 | 59 | 514 |
Ivalo (IVA) | 296 | 54 | 439 |
Muonio (MUO) | 277 | 36 | 482 |
Sodankylä (SOD) | 201 | 22 | 453 |
Pello (PEL) | 176 | 29 | 438 |
Oulujärvi (OUJ) | 96 | 13 | 276 |
Mekrijärvi (MEK) | 29 | 7 | 109 |
Hankasalmi (HAN) | 24 | 5 | 93 |
Nurmijärvi (NUR) | 15 | 6 | 63 |
Tartu (TAR) | 20 | 5 | 42 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |