Issued at 20251211 22:01:03 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.2 | 1.1 | -2.1 |
| velocity [km/s] | 386.8 | 435.0 | 415.8 |
| density [cm-3] | 2.3 | 7.7 | 6.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 74 | 18 | 327 |
| Maasi (MAS) | 109 | 19 | 320 |
| Kilpisjärvi (KIL) | 139 | 16 | 321 |
| Ivalo (IVA) | 123 | 10 | 256 |
| Muonio (MUO) | 148 | 9 | 280 |
| Sodankylä (SOD) | - | 8 | 238 |
| Pello (PEL) | 158 | 7 | 230 |
| Oulujärvi (OUJ) | 74 | 5 | 104 |
| Mekrijärvi (MEK) | 16 | 3 | 32 |
| Hankasalmi (HAN) | 17 | 3 | 37 |
| Nurmijärvi (NUR) | 13 | 4 | 37 |
| Tartu (TAR) | 13 | 3 | 28 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |