Issued at 20250615 06:16:01 UT
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 57 | - | - |
Maasi (MAS) | 56 | - | - |
Kilpisjärvi (KIL) | 73 | - | - |
Ivalo (IVA) | 55 | - | - |
Muonio (MUO) | 58 | - | - |
Sodankylä (SOD) | 53 | - | - |
Pello (PEL) | - | - | - |
Oulujärvi (OUJ) | 38 | - | - |
Mekrijärvi (MEK) | 26 | - | - |
Hankasalmi (HAN) | - | - | - |
Nurmijärvi (NUR) | 25 | - | - |
Tartu (TAR) | 19 | - | - |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |