Issued at 20260629 10:46:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.7 | 0.8 | -0.3 |
| velocity [km/s] | 385.7 | 402.9 | 393.0 |
| density [cm-3] | 1.4 | 1.8 | 1.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 11 | 5 | 63 |
| Maasi (MAS) | 12 | 5 | 61 |
| Kilpisjärvi (KIL) | - | 5 | 59 |
| Ivalo (IVA) | 11 | 5 | 52 |
| Muonio (MUO) | 10 | 5 | 52 |
| Sodankylä (SOD) | 12 | 5 | 50 |
| Pello (PEL) | 10 | 5 | 46 |
| Oulujärvi (OUJ) | 11 | 4 | 38 |
| Mekrijärvi (MEK) | 10 | 3 | 22 |
| Hankasalmi (HAN) | - | 3 | 28 |
| Nurmijärvi (NUR) | 9 | 3 | 28 |
| Tartu (TAR) | 14 | 3 | 20 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |