Issued at 20261025 18:01:01 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.6 | 1.6 | -0.8 |
| velocity [km/s] | 344.4 | 351.4 | 348.4 |
| density [cm-3] | 2.4 | 3.0 | 2.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 4 | 2 | 54 |
| Maasi (MAS) | 4 | 2 | 55 |
| Kilpisjärvi (KIL) | 4 | 2 | 44 |
| Ivalo (IVA) | 4 | 2 | 31 |
| Muonio (MUO) | 4 | 2 | 32 |
| Sodankylä (SOD) | 4 | 2 | 23 |
| Pello (PEL) | 4 | 2 | 22 |
| Oulujärvi (OUJ) | 4 | 2 | 17 |
| Mekrijärvi (MEK) | 4 | 1 | 11 |
| Hankasalmi (HAN) | 5 | 2 | 13 |
| Nurmijärvi (NUR) | 5 | 2 | 14 |
| Tartu (TAR) | 4 | 1 | 10 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |