Issued at 20230204 22:31:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -4.4 | 4.0 | -1.6 |
velocity [km/s] | 307.4 | 408.4 | 346.3 |
density [cm-3] | 0.8 | 4.3 | 2.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 8 | 8 | 180 |
Maasi (MAS) | 7 | 8 | 182 |
Kilpisjärvi (KIL) | 7 | 7 | 182 |
Ivalo (IVA) | 5 | 4 | 122 |
Muonio (MUO) | 4 | 4 | 151 |
Sodankylä (SOD) | 4 | 4 | 96 |
Pello (PEL) | 4 | 4 | 76 |
Oulujärvi (OUJ) | 3 | 3 | 31 |
Mekrijärvi (MEK) | 3 | 2 | 16 |
Hankasalmi (HAN) | 3 | 2 | 24 |
Nurmijärvi (NUR) | 3 | 2 | 25 |
Tartu (TAR) | 3 | 2 | 16 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |