Issued at 20230601 13:01:01 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.8 | 0.4 | -4.1 |
velocity [km/s] | 430.1 | 479.5 | 461.2 |
density [cm-3] | 3.2 | 7.5 | 5.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 118 | 36 | 228 |
Maasi (MAS) | 121 | 41 | 228 |
Kilpisjärvi (KIL) | 124 | 34 | 236 |
Ivalo (IVA) | 96 | 39 | 229 |
Muonio (MUO) | 102 | 25 | 231 |
Sodankylä (SOD) | 68 | 20 | 215 |
Pello (PEL) | 86 | 19 | 203 |
Oulujärvi (OUJ) | 64 | 14 | 134 |
Mekrijärvi (MEK) | 49 | 17 | 66 |
Hankasalmi (HAN) | 48 | 12 | 86 |
Nurmijärvi (NUR) | 46 | 13 | 86 |
Tartu (TAR) | 34 | 13 | 51 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |