Issued at 20250518 20:46:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.5 | 6.3 | 2.9 |
velocity [km/s] | 592.8 | 699.7 | 631.2 |
density [cm-3] | 1.1 | 6.2 | 2.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 161 | 19 | 444 |
Maasi (MAS) | 158 | 21 | 444 |
Kilpisjärvi (KIL) | 188 | 15 | 444 |
Ivalo (IVA) | 138 | 14 | 395 |
Muonio (MUO) | 176 | 11 | 429 |
Sodankylä (SOD) | 244 | 10 | 360 |
Pello (PEL) | 148 | 9 | 340 |
Oulujärvi (OUJ) | 65 | 7 | 198 |
Mekrijärvi (MEK) | 31 | 5 | 36 |
Hankasalmi (HAN) | 52 | 5 | 76 |
Nurmijärvi (NUR) | 34 | 6 | 65 |
Tartu (TAR) | 23 | 5 | 39 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |