Issued at 20261005 06:31:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.6 | 5.1 | 0.4 |
| velocity [km/s] | 539.6 | 590.6 | 558.0 |
| density [cm-3] | 4.8 | 6.8 | 5.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 35 | 14 | 185 |
| Maasi (MAS) | 39 | 15 | 194 |
| Kilpisjärvi (KIL) | 43 | 17 | 198 |
| Ivalo (IVA) | 23 | 11 | 148 |
| Muonio (MUO) | 29 | 11 | 151 |
| Sodankylä (SOD) | 31 | 10 | 119 |
| Pello (PEL) | - | 10 | 114 |
| Oulujärvi (OUJ) | 17 | 7 | 58 |
| Mekrijärvi (MEK) | 13 | 5 | 27 |
| Hankasalmi (HAN) | 14 | 5 | 37 |
| Nurmijärvi (NUR) | 12 | 6 | 36 |
| Tartu (TAR) | 9 | 5 | 25 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |