Issued at 20250120 23:16:03 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.0 | 1.1 | -1.0 |
velocity [km/s] | 577.3 | 680.5 | 648.3 |
density [cm-3] | 1.5 | 3.7 | 2.8 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 359 | 28 | 346 |
Maasi (MAS) | 267 | 31 | 364 |
Kilpisjärvi (KIL) | 197 | 29 | 363 |
Ivalo (IVA) | 245 | 16 | 361 |
Muonio (MUO) | 177 | 17 | 386 |
Sodankylä (SOD) | 199 | 12 | 373 |
Pello (PEL) | 220 | 10 | 336 |
Oulujärvi (OUJ) | 130 | 7 | 182 |
Mekrijärvi (MEK) | 70 | 4 | 50 |
Hankasalmi (HAN) | 86 | 4 | 66 |
Nurmijärvi (NUR) | 85 | 5 | 47 |
Tartu (TAR) | 64 | 4 | 31 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |