Issued at 20260618 05:16:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.8 | 0.0 | -0.4 |
| velocity [km/s] | 390.2 | 396.6 | 393.0 |
| density [cm-3] | 3.8 | 4.2 | 4.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 9 | 4 | 52 |
| Maasi (MAS) | 9 | 4 | 56 |
| Kilpisjärvi (KIL) | - | 4 | 57 |
| Ivalo (IVA) | 8 | 4 | 38 |
| Muonio (MUO) | 12 | 4 | 36 |
| Sodankylä (SOD) | 9 | 3 | 31 |
| Pello (PEL) | 10 | 3 | 31 |
| Oulujärvi (OUJ) | 8 | 3 | 21 |
| Mekrijärvi (MEK) | 10 | 2 | 14 |
| Hankasalmi (HAN) | - | 2 | 16 |
| Nurmijärvi (NUR) | 6 | 2 | 17 |
| Tartu (TAR) | 5 | 2 | 14 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |