Issued at 20251002 20:01:04 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.5 | 2.4 | -2.7 |
velocity [km/s] | 644.8 | 796.6 | 735.9 |
density [cm-3] | 0.0 | 1.2 | 0.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 697 | 162 | 644 |
Maasi (MAS) | 685 | 183 | 701 |
Kilpisjärvi (KIL) | - | 168 | 760 |
Ivalo (IVA) | 690 | 152 | 773 |
Muonio (MUO) | - | 139 | 755 |
Sodankylä (SOD) | 542 | 95 | 788 |
Pello (PEL) | 443 | 79 | 780 |
Oulujärvi (OUJ) | 300 | 36 | 437 |
Mekrijärvi (MEK) | 151 | 16 | 96 |
Hankasalmi (HAN) | 188 | 14 | 221 |
Nurmijärvi (NUR) | 120 | 14 | 94 |
Tartu (TAR) | 100 | 12 | 69 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |