Issued at 20250917 15:16:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -2.0 | 3.6 | 1.4 |
velocity [km/s] | 586.4 | 644.8 | 618.0 |
density [cm-3] | 0.1 | 1.5 | 0.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 29 | 14 | 143 |
Maasi (MAS) | 27 | 14 | 160 |
Kilpisjärvi (KIL) | - | 14 | 160 |
Ivalo (IVA) | 20 | 12 | 160 |
Muonio (MUO) | - | 12 | 168 |
Sodankylä (SOD) | 30 | 11 | 167 |
Pello (PEL) | 26 | 11 | 148 |
Oulujärvi (OUJ) | 15 | 8 | 83 |
Mekrijärvi (MEK) | 11 | 5 | 38 |
Hankasalmi (HAN) | 11 | 6 | 56 |
Nurmijärvi (NUR) | 10 | 6 | 57 |
Tartu (TAR) | 10 | 5 | 44 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |