Issued at 20250709 23:46:01 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -0.5 | 2.7 | 1.1 |
velocity [km/s] | 381.3 | 421.1 | 402.5 |
density [cm-3] | 0.5 | 1.9 | 1.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 176 | 3 | 168 |
Maasi (MAS) | 192 | 3 | 159 |
Kilpisjärvi (KIL) | 196 | 3 | 159 |
Ivalo (IVA) | 136 | 2 | 143 |
Muonio (MUO) | 123 | 2 | 134 |
Sodankylä (SOD) | 68 | 2 | 95 |
Pello (PEL) | 53 | 2 | 81 |
Oulujärvi (OUJ) | 17 | 2 | 28 |
Mekrijärvi (MEK) | 9 | 1 | 17 |
Hankasalmi (HAN) | 13 | 2 | 17 |
Nurmijärvi (NUR) | 9 | 2 | 19 |
Tartu (TAR) | 9 | 1 | 18 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |