Issued at 20260330 06:01:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.9 | 5.5 | -0.7 |
| velocity [km/s] | 431.0 | 497.2 | 470.2 |
| density [cm-3] | 0.8 | 5.0 | 2.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 31 | 7 | 94 |
| Maasi (MAS) | 37 | 8 | 89 |
| Kilpisjärvi (KIL) | 44 | 8 | 103 |
| Ivalo (IVA) | 31 | 6 | 70 |
| Muonio (MUO) | 37 | 6 | 71 |
| Sodankylä (SOD) | 33 | 6 | 59 |
| Pello (PEL) | 31 | 6 | 56 |
| Oulujärvi (OUJ) | 20 | 6 | 34 |
| Mekrijärvi (MEK) | 12 | 4 | 20 |
| Hankasalmi (HAN) | 11 | 4 | 24 |
| Nurmijärvi (NUR) | 13 | 5 | 24 |
| Tartu (TAR) | 11 | 4 | 19 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |