Issued at 20251128 03:16:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.1 | 2.0 | -1.1 |
| velocity [km/s] | 641.3 | 691.5 | 662.4 |
| density [cm-3] | 1.2 | 2.2 | 1.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 208 | 65 | 398 |
| Maasi (MAS) | 189 | 84 | 376 |
| Kilpisjärvi (KIL) | 179 | 75 | 378 |
| Ivalo (IVA) | 125 | 56 | 337 |
| Muonio (MUO) | 88 | 50 | 336 |
| Sodankylä (SOD) | 93 | 52 | 259 |
| Pello (PEL) | 60 | 52 | 267 |
| Oulujärvi (OUJ) | 35 | 27 | 157 |
| Mekrijärvi (MEK) | 20 | 14 | 52 |
| Hankasalmi (HAN) | 16 | 13 | 75 |
| Nurmijärvi (NUR) | 14 | 13 | 52 |
| Tartu (TAR) | 8 | 9 | 31 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |