Issued at 20260813 18:16:01 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.0 | 2.3 | -0.6 |
| velocity [km/s] | 369.3 | 382.7 | 373.7 |
| density [cm-3] | 3.4 | 5.3 | 4.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 13 | 4 | 137 |
| Maasi (MAS) | 12 | 4 | 129 |
| Kilpisjärvi (KIL) | 13 | 4 | 124 |
| Ivalo (IVA) | 11 | 4 | 96 |
| Muonio (MUO) | 13 | 4 | 100 |
| Sodankylä (SOD) | 13 | 4 | 92 |
| Pello (PEL) | 13 | 4 | 85 |
| Oulujärvi (OUJ) | 10 | 3 | 38 |
| Mekrijärvi (MEK) | 6 | 2 | 22 |
| Hankasalmi (HAN) | - | 2 | 28 |
| Nurmijärvi (NUR) | 7 | 3 | 29 |
| Tartu (TAR) | 5 | 2 | 24 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |