Issued at 20241221 14:16:03 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -6.7 | 4.7 | 0.4 |
velocity [km/s] | 469.8 | 578.9 | 497.1 |
density [cm-3] | 1.6 | 3.1 | 2.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 47 | 9 | 120 |
Maasi (MAS) | 52 | 10 | 124 |
Kilpisjärvi (KIL) | 57 | 10 | 119 |
Ivalo (IVA) | 42 | 8 | 94 |
Muonio (MUO) | 48 | 9 | 108 |
Sodankylä (SOD) | 39 | 8 | 99 |
Pello (PEL) | 34 | 7 | 92 |
Oulujärvi (OUJ) | 25 | 6 | 67 |
Mekrijärvi (MEK) | 19 | 4 | 38 |
Hankasalmi (HAN) | 15 | 4 | 47 |
Nurmijärvi (NUR) | 19 | 5 | 44 |
Tartu (TAR) | 17 | 3 | 34 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |