Issued at 20260814 09:46:01 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.7 | 3.0 | -1.0 |
| velocity [km/s] | 336.6 | 352.1 | 341.4 |
| density [cm-3] | 3.2 | 4.8 | 4.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 44 | 2 | 24 |
| Maasi (MAS) | 43 | 2 | 25 |
| Kilpisjärvi (KIL) | 41 | 2 | 24 |
| Ivalo (IVA) | 39 | 2 | 22 |
| Muonio (MUO) | 34 | 2 | 22 |
| Sodankylä (SOD) | 30 | 2 | 23 |
| Pello (PEL) | 33 | 2 | 21 |
| Oulujärvi (OUJ) | 31 | 2 | 19 |
| Mekrijärvi (MEK) | 23 | 2 | 13 |
| Hankasalmi (HAN) | - | 2 | 14 |
| Nurmijärvi (NUR) | 25 | 2 | 14 |
| Tartu (TAR) | 17 | 2 | 12 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |