Issued at 20251217 08:16:03 UT
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 73 | - | - |
| Maasi (MAS) | 86 | - | - |
| Kilpisjärvi (KIL) | 88 | - | - |
| Ivalo (IVA) | 53 | - | - |
| Muonio (MUO) | 52 | - | - |
| Sodankylä (SOD) | 35 | - | - |
| Pello (PEL) | 37 | - | - |
| Oulujärvi (OUJ) | 21 | - | - |
| Mekrijärvi (MEK) | 12 | - | - |
| Hankasalmi (HAN) | 14 | - | - |
| Nurmijärvi (NUR) | 13 | - | - |
| Tartu (TAR) | 9 | - | - |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |