Issued at 20250423 11:46:01 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.7 | 0.5 | -1.9 |
velocity [km/s] | 462.1 | 483.5 | 471.6 |
density [cm-3] | 2.0 | 3.7 | 3.2 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 22 | 16 | 129 |
Maasi (MAS) | 21 | 17 | 127 |
Kilpisjärvi (KIL) | - | 16 | 120 |
Ivalo (IVA) | 23 | 16 | 112 |
Muonio (MUO) | 32 | 14 | 106 |
Sodankylä (SOD) | 20 | 12 | 99 |
Pello (PEL) | 30 | 12 | 93 |
Oulujärvi (OUJ) | 26 | 10 | 75 |
Mekrijärvi (MEK) | 25 | 6 | 42 |
Hankasalmi (HAN) | 20 | 7 | 51 |
Nurmijärvi (NUR) | 29 | 7 | 50 |
Tartu (TAR) | 25 | 5 | 37 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |