Issued at 20250718 23:31:01 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -0.3 | 6.1 | 3.6 |
velocity [km/s] | 495.5 | 570.2 | 534.9 |
density [cm-3] | 0.0 | 1.1 | 0.4 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 54 | 8 | 309 |
Maasi (MAS) | 53 | 7 | 271 |
Kilpisjärvi (KIL) | 55 | 8 | 286 |
Ivalo (IVA) | 32 | 7 | 288 |
Muonio (MUO) | - | 7 | 311 |
Sodankylä (SOD) | - | 7 | 248 |
Pello (PEL) | 17 | 7 | 267 |
Oulujärvi (OUJ) | 9 | 5 | 93 |
Mekrijärvi (MEK) | 4 | 3 | 70 |
Hankasalmi (HAN) | 7 | 3 | 53 |
Nurmijärvi (NUR) | 6 | 3 | 47 |
Tartu (TAR) | 4 | 3 | 44 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |