Issued at 20260428 22:16:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 0.1 | 3.0 | 2.2 |
| velocity [km/s] | 342.4 | 366.8 | 357.8 |
| density [cm-3] | 1.2 | 7.9 | 4.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 4 | 3 | 171 |
| Maasi (MAS) | 4 | 3 | 157 |
| Kilpisjärvi (KIL) | 4 | 3 | 151 |
| Ivalo (IVA) | 3 | 2 | 163 |
| Muonio (MUO) | 3 | 3 | 145 |
| Sodankylä (SOD) | 3 | 2 | 110 |
| Pello (PEL) | 3 | 2 | 98 |
| Oulujärvi (OUJ) | 3 | 2 | 35 |
| Mekrijärvi (MEK) | 2 | 2 | 23 |
| Hankasalmi (HAN) | 2 | 2 | 25 |
| Nurmijärvi (NUR) | 3 | 2 | 24 |
| Tartu (TAR) | 2 | 1 | 18 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |