Issued at 20251215 14:31:03 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.5 | 4.6 | 0.1 |
| velocity [km/s] | 415.2 | 488.2 | 453.7 |
| density [cm-3] | 2.4 | 4.9 | 3.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 48 | 9 | 120 |
| Maasi (MAS) | 45 | 10 | 124 |
| Kilpisjärvi (KIL) | 47 | 10 | 119 |
| Ivalo (IVA) | 39 | 8 | 94 |
| Muonio (MUO) | 45 | 9 | 108 |
| Sodankylä (SOD) | 40 | 8 | 99 |
| Pello (PEL) | 45 | 7 | 92 |
| Oulujärvi (OUJ) | 34 | 6 | 67 |
| Mekrijärvi (MEK) | 29 | 4 | 38 |
| Hankasalmi (HAN) | 25 | 4 | 47 |
| Nurmijärvi (NUR) | 29 | 5 | 44 |
| Tartu (TAR) | 25 | 3 | 34 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |