Issued at 20260925 21:46:01 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.3 | 2.7 | -1.6 |
| velocity [km/s] | 466.5 | 499.1 | 480.5 |
| density [cm-3] | 3.6 | 6.5 | 4.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 318 | 45 | 427 |
| Maasi (MAS) | 315 | 44 | 413 |
| Kilpisjärvi (KIL) | 369 | 38 | 422 |
| Ivalo (IVA) | 261 | 29 | 379 |
| Muonio (MUO) | 211 | 24 | 398 |
| Sodankylä (SOD) | 259 | 17 | 388 |
| Pello (PEL) | - | 15 | 370 |
| Oulujärvi (OUJ) | 153 | 8 | 214 |
| Mekrijärvi (MEK) | 77 | 5 | 59 |
| Hankasalmi (HAN) | 100 | 6 | 78 |
| Nurmijärvi (NUR) | 73 | 6 | 67 |
| Tartu (TAR) | 55 | 5 | 45 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |