Issued at 20250915 21:46:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -4.5 | 1.4 | -1.2 |
velocity [km/s] | 611.9 | 748.1 | 716.1 |
density [cm-3] | 0.6 | 3.8 | 1.6 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 178 | 104 | 572 |
Maasi (MAS) | 193 | 71 | 619 |
Kilpisjärvi (KIL) | - | 128 | 625 |
Ivalo (IVA) | 241 | 114 | 568 |
Muonio (MUO) | - | 120 | 614 |
Sodankylä (SOD) | 182 | 83 | 521 |
Pello (PEL) | 195 | 67 | 468 |
Oulujärvi (OUJ) | 96 | 36 | 344 |
Mekrijärvi (MEK) | 28 | 15 | 129 |
Hankasalmi (HAN) | 29 | 18 | 133 |
Nurmijärvi (NUR) | 20 | 13 | 114 |
Tartu (TAR) | 20 | 12 | 73 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |