Issued at 20260107 03:16:01 UT
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 4 | - | - |
| Maasi (MAS) | 4 | - | - |
| Kilpisjärvi (KIL) | 4 | - | - |
| Ivalo (IVA) | 4 | - | - |
| Muonio (MUO) | 4 | - | - |
| Sodankylä (SOD) | 4 | - | - |
| Pello (PEL) | 4 | - | - |
| Oulujärvi (OUJ) | 2 | - | - |
| Mekrijärvi (MEK) | 2 | - | - |
| Hankasalmi (HAN) | 1 | - | - |
| Nurmijärvi (NUR) | 2 | - | - |
| Tartu (TAR) | 2 | - | - |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |