Issued at 20260215 08:46:03 UT
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 102 | - | - |
| Maasi (MAS) | 104 | - | - |
| Kilpisjärvi (KIL) | 114 | - | - |
| Ivalo (IVA) | 83 | - | - |
| Muonio (MUO) | 98 | - | - |
| Sodankylä (SOD) | 84 | - | - |
| Pello (PEL) | 80 | - | - |
| Oulujärvi (OUJ) | 54 | - | - |
| Mekrijärvi (MEK) | 37 | - | - |
| Hankasalmi (HAN) | - | - | - |
| Nurmijärvi (NUR) | - | - | - |
| Tartu (TAR) | 28 | - | - |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |