Issued at 20260905 01:31:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.4 | 1.5 | -1.9 |
| velocity [km/s] | 327.0 | 354.4 | 342.2 |
| density [cm-3] | 1.5 | 4.0 | 2.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 13 | 4 | 121 |
| Maasi (MAS) | 11 | 4 | 117 |
| Kilpisjärvi (KIL) | 12 | 4 | 126 |
| Ivalo (IVA) | 10 | 3 | 98 |
| Muonio (MUO) | 10 | 3 | 93 |
| Sodankylä (SOD) | 9 | 3 | 65 |
| Pello (PEL) | 9 | 3 | 55 |
| Oulujärvi (OUJ) | 8 | 2 | 21 |
| Mekrijärvi (MEK) | 6 | 2 | 11 |
| Hankasalmi (HAN) | 6 | 2 | 14 |
| Nurmijärvi (NUR) | 8 | 2 | 15 |
| Tartu (TAR) | 6 | 1 | 12 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |