Issued at 20250331 20:01:02 UT
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.2 | 5.8 | 1.6 |
velocity [km/s] | 436.9 | 486.3 | 464.5 |
density [cm-3] | 0.1 | 2.0 | 1.2 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 22 | 7 | 273 |
Maasi (MAS) | 19 | 7 | 279 |
Kilpisjärvi (KIL) | 17 | 6 | 267 |
Ivalo (IVA) | 12 | 5 | 284 |
Muonio (MUO) | 13 | 5 | 225 |
Sodankylä (SOD) | 11 | 4 | 202 |
Pello (PEL) | 11 | 4 | 173 |
Oulujärvi (OUJ) | 9 | 4 | 72 |
Mekrijärvi (MEK) | 6 | 2 | 32 |
Hankasalmi (HAN) | 6 | 3 | 39 |
Nurmijärvi (NUR) | 7 | 3 | 40 |
Tartu (TAR) | 5 | 2 | 33 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
low | increased | moderate | high | very high |