Issued at 20260310 02:31:02 UT
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.1 | 3.2 | -0.3 |
| velocity [km/s] | 411.7 | 453.1 | 436.1 |
| density [cm-3] | 0.0 | 0.4 | 0.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 231 | 3 | 154 |
| Maasi (MAS) | 244 | 3 | 159 |
| Kilpisjärvi (KIL) | 292 | 3 | 156 |
| Ivalo (IVA) | 312 | 3 | 111 |
| Muonio (MUO) | 384 | 3 | 98 |
| Sodankylä (SOD) | 371 | 3 | 65 |
| Pello (PEL) | 349 | 3 | 60 |
| Oulujärvi (OUJ) | 88 | 2 | 27 |
| Mekrijärvi (MEK) | 44 | 1 | 12 |
| Hankasalmi (HAN) | 35 | 2 | 18 |
| Nurmijärvi (NUR) | 12 | 2 | 16 |
| Tartu (TAR) | 14 | 1 | 12 |
Next hour values give the range in which RX belongs with a 90% probability
Colours describe the activity level:
| low | increased | moderate | high | very high |